View Single Post
  #1990  
Old 2nd November 2005, 11:09 AM
westman westman is offline
Member
 
Join Date: Jan 1970
Posts: 1,267
Exclamation Rescuer

Quote:
Originally Posted by Modem
1 3.80 Miss Andretti 13 55 Kevin Forrester 2 2 1 1:09:72 (34:81)
2 4.20 Avenida Madero (B) 5 55 Jason Brown 14 11 2 1 1/2 L 1:09:94 (33:97)
3 12 Rescuer (B) 16 57.5 Paul Harvey 11 8 3 1 3/4 L 1:09:96 (34:14)
4 8 Wire Detonator (*) 7 57.5 William Pike 3 3 4 2 L 1:09:99 (34:95)
5 12 Changing Lanes (B) 9 57.5 John Claite 4 4 5 2 1/2 L 1:10:12 (34:97)
6 21 Red Hannigan (B) 10 57.5 Troy Turner 15 15 6 2 3/4 L 1:10:15 (34:06)
7 21 Volition (B) 3 57.5 Peter Knuckey 1 1 7 3 1/4 L 1:10:24 (35:40)
8 16 Wild Target (B) 15 57.5 Lucas Camilleri 16 16 8 3 3/4 L 1:10:31 (34:21)
9 18 Hotel Casuarina 14 57.5 Patrick Carbery 13 14 9 3 3/4 L 1:10:34 (34:39)
10 51 Mafeking 2 57.5 Alana Sansom 7 6 10 4 1/4 L 1:10:41 (35:04)
11 41 Stir Pak (B) 1 55 Jeff Noske 5 7 11 5 1/4 L 1:10:54 (35:33)
12 11 Blinded 6 57.5 Shaun Mc Gruddy 12 13 12 5 1/4 L 1:10:57 (34:72)
13 21 Early Express 12 57.5 Jason Whiting 9 10 13 6 L 1:10:66 (35:02)
14 26 Legend Express 8 57.5 Jason Miller 8 9 14 6 3/4 L 1:10:80 (35:20)
15 16 Mapperholic 11 57.5 Peter Hall 6 5 15 7 1/2 L 1:10:92 (35:51)
16 41 Hardrada (B) 4 57.5 Dion Luciani 10 12 16 9 1/4 L 1:11:19 (35:44)
Main Stage 19 57.5 Jessica Valas SCRATCHED
Classic Chevron 16 55 SCRATCHED
Ellicorsam 11 55 Stephen Miller SCRATCHED

Judges Nos: 16 13 9 10 7
Time: 1:09:72 (600m: 34:81)


Those in bold looked to be the best runs in the race imo

Mapperholic and Hardrada obviously not too forward at this stage.



From memory Rescuer was running around in welters this time last year!! Certainly improved since then.
Reply With Quote