10th February 2024, 10:15 AM
|
Member
|
|
Join Date: Dec 2004
Posts: 11,953
|
|
Feb 10:
DOOM 3
RTG . ODDS . VALUE . HORSE
39.0 . $2.60 . $3.40 . 4 CABOCHE
20.0 . $5.00 . $7.00 . 2 KORUTO
20.0 . $5.00 . $7.00 . 10 ARTFUL GIRL
10.5 . $9.50 . $13.75 . 3 ROGUE BEAR
5.5 . $18.20 . $26.80 . 8 GALIFIANAKIS
2.5 . $40.00 . $59.50 . 1 HEAD OF STATE
2.5 . $40.00 . $59.50 . 7 CHERNAK
2.5 . $40.00 . $59.50 . 9 SOUTHERN STOCK
CL/WT RTG: 10 ARTFUL GIRL
FORM RTG: 4 CABOCHE *
DOOM 4
RTG . ODDS . VALUE . HORSE
34.0 . $2.90 . $3.85 . 15 SMOOTH TORQUE
21.0 . $4.80 . $6.70 . 9 O'MISS BEHAVING
19.0 . $5.30 . $7.45 . 10 SIGOURNEY
10.5 . $9.50 . $13.75 . 6 CHARLIE'S CASE
7.5 . $13.30 . $19.45 . 3 GRANITE PRINCE
2.5 . $40.00 . $59.50 . 1 COMMODUS
2.5 . $40.00 . $59.50 . 7 ORIGINAL GLAZE
2.5 . $40.00 . $59.50 . 13 KINETIC
2.5 . $40.00 . $59.50 . 11 TAREX
CL/WT RTG: 9 O'MISS BEHAVING
FORM RTG: 15 SMOOTH TORQUE
DOOM 7
RTG . ODDS . VALUE . HORSE
30.0 . $3.30 . $4.45 . 10 MAHBABY
25.0 . $4.00 . $5.50 . 12 JAYANTHI
20.0 . $5.00 . $7.00 . 11 CRAZY TRAIN
12.5 . $8.00 . $11.50 . 5 NORTHERN EXPRESS
7.5 . $13.30 . $19.45 . 4 LASTING KISS
5.0 . $20.00 . $29.50 . 3 ENTERPRISE POMME
CL/WT RTG: 10 MAHBABY
FORM RTG: 10 MAHBABY & 12 JAYANTHI
DOOM 8
RTG . ODDS . VALUE . HORSE
47.0 . $2.10 . $2.65 . 5 ANYTHINK GOES
26.0 . $3.80 . $5.20 . 14 LAST CHANCE SALOON
10.5 . $9.50 . $13.75 . 8 PENTITO
7.5 . $13.30 . $19.45 . 12 REDWOOD SHADOW
5.0 . $20.00 . $29.50 . 6 COCOBREW EXPRESS
2.5 . $40.00 . $59.50 . 1 STUCK WITH YOU
2.5 . $40.00 . $59.50 . 16 NO GOING BACK
CL/WT RTG: 5 ANYTHINK GOES & 14 LAST CHANCE SALOON
FORM RTG: 5 ANYTHINK GOES *
DOOM 9
RTG . ODDS . VALUE . HORSE
51.0 . $2.00 . $2.50 . 3 BOOM TORQUE
16.5 . $6.10 . $8.65 . 9 HATCHET
12.0 . $8.30 . $11.95 . 14 DON'T STOP
8.0 . $12.50 . $18.25 . 1 OSCAR ZULU
5.0 . $20.00 . $29.50 . 13 HOT SPRING GOLD
5.0 . $20.00 . $29.50 . 12 WAPITI
2.5 . $40.00 . $59.50 . 4 LEGAL ESPRIT
CL/WT RTG: 3 BOOM TORQUE
FORM RTG: 3 BOOM TORQUE
DOOM 10
RTG . ODDS . VALUE . HORSE
35.0 . $2.90 . $3.85 . 4 VIMINELE
32.0 . $3.10 . $4.15 . 12 HELLAVADANCER
18.5 . $5.40 . $7.60 . 7 CORFE CASTLE
5.0 . $20.00 . $29.50 . 1 HOLLYWOOD NORTH
5.0 . $20.00 . $29.50 . 14 PETUNIA
5.0 . $20.00 . $29.50 . 11 AWOL
CL/WT RTG: 12 HELLAVADANCER
FORM RTG: 4 VIMINELE *
RAND 5
RTG . ODDS . VALUE . HORSE
50.0 . $2.00 . $2.50 . 7 GENTLY ROLLED
26.5 . $3.80 . $5.20 . 4 DAKOTA VROOM
15.5 . $6.50 . $9.25 . 2 HOWGOODAREYOU
6.0 . $16.70 . $24.55 . 5 AFTERLIGHT
2.0 . $50.00 . $74.50 . 1 FRENCH BONNET
CL/WT RTG: 7 GENTLY ROLLED
FORM RTG: 7 GENTLY ROLLED *
RAND 6 - ESKIMO PRINCE STKS 1200M
RTG . ODDS . VALUE . HORSE
40.0 . $2.50 . $3.25 . 5 MORAVIA
21.0 . $4.80 . $6.70 . 1 GRIFF
16.5 . $6.10 . $8.65 . 4 CABALLUS
11.5 . $8.70 . $12.55 . 9 MAKARENA
7.0 . $14.30 . $20.95 . 6 CELESTIAL LEGEND
2.5 . $40.00 . $59.50 . 2 TOM KITTEN
2.5 . $40.00 . $59.50 . 3 ENCAP
CL/WT RTG: 4 CABALLUS
FORM RTG: 5 MORAVIA
RAND 7 - INGLIS MILLENNIUM 1100M
RTG . ODDS . VALUE . HORSE
36.0 . $2.80 . $3.70 . 4 FULLY LIT
22.0 . $4.50 . $6.25 . 2 RUE DE ROYALE
16.5 . $6.10 . $8.65 . 9 EL MORZILLO
11.0 . $9.10 . $13.15 . 1 ODINSON
5.5 . $18.20 . $26.80 . 5 ZESTIMAN
3.0 . $33.30 . $49.45 . 3 BEER BARON
3.0 . $33.30 . $49.45 . 12 RAG QUEEN
3.0 . $33.30 . $49.45 . 13 WINNING PROPOSAL
2.5 . $40.00 . $59.50 . 7 TRUNK
CL/WT RTG: 4 FULLY LIT
FORM RTG: 4 FULLY LIT
RAND 8
RTG . ODDS . VALUE . HORSE
28.5 . $3.50 . $4.75 . 8 FRILLED
15.5 . $6.50 . $9.25 . 2 OMNI MAN
15.5 . $6.50 . $9.25 . 3 DERRY GROVE
13.5 . $7.40 . $10.60 . 1 BRUDENELL
11.0 . $9.10 . $13.15 . 7 BARBER
9.0 . $11.10 . $16.15 . 10 RAINBIEL
4.5 . $22.20 . $32.80 . 5 RENOSU
2.5 . $40.00 . $59.50 . 4 KEY LARGO
CL/WT RTG: 8 FRILLED
FORM RTG: 8 FRILLED
RAND 9
RTG . ODDS . VALUE . HORSE
50.0 . $2.00 . $2.50 . 7 MARQUESS
28.0 . $3.60 . $4.90 . 8 AMOR VICTORIOUS
10.5 . $9.50 . $13.75 . 9 PRINCIPESSA
6.5 . $15.40 . $22.60 . 2 DIAMIL
4.0 . $25.00 . $37.00 . 10 FLOATING
2.0 . $50.00 . $74.50 . 4 LORD ARDMORE
CL/WT RTG: 8 AMOR VICTORIOUS
FORM RTG: 7 MARQUESS *
RAND 10
RTG . ODDS . VALUE . HORSE
30.0 . $3.30 . $4.45 . 3 TINTOOKIE
30.0 . $3.30 . $4.45 . 9 SHEZANALISTER
21.5 . $4.70 . $6.55 . 5 BELLINGER
12.0 . $8.30 . $11.95 . 8 MRS CHRISSIE
2.5 . $40.00 . $59.50 . 2 FIRE
2.5 . $40.00 . $59.50 . 11 ACAPPELLA SUN
2.0 . $50.00 . $74.50 . 7 SO GOOD SO COOL
CL/WT RTG: 9 SHEZANALISTER
FORM RTG: 3 TINTOOKIE *
CAUL 1
RTG . ODDS . VALUE . HORSE
46.0 . $2.20 . $2.80 . 9 FLASH FEELING
28.0 . $3.60 . $4.90 . 1 BERMADEZ
13.0 . $7.70 . $11.05 . 2 INDEPENDENT ROAD
10.5 . $9.50 . $13.75 . 4 SUPARAZI
2.5 . $40.00 . $59.50 . 5 DON'T DOUBT DORY
CL/WT RTG: 9 FLASH FEELING *
FORM RTG: 9 FLASH FEELING
CAUL 4 - AUTUMN STKS 1400M
RTG . ODDS . VALUE . HORSE
55.0 . $1.80 . $2.20 . 4 SOUTHPORT TYCOON
14.0 . $7.10 . $10.15 . 2 CARBONADOS
10.5 . $9.50 . $13.75 . 7 SNOW PATROL
9.5 . $10.50 . $15.25 . 1 ZIPAWAY
7.0 . $14.30 . $20.95 . 3 FLYING TRAPEZE
5.0 . $20.00 . $29.50 . 5 HEY FAT CAT
CL/WT RTG: 4 SOUTHPORT TYCOON
FORM RTG: 4 SOUTHPORT TYCOON *
CAUL 5 - CARLYON CUP 1600M
RTG . ODDS . VALUE . HORSE
37.5 . $2.70 . $3.55 . 1 YOUNG WERTHER
30.0 . $3.30 . $4.45 . 6 FOXY CLEOPATRA
20.0 . $5.00 . $7.00 . 4 YONCE
10.5 . $9.50 . $13.75 . 5 UNUSUAL CULTURE
2.5 . $40.00 . $59.50 . 7 KIND GESTURE
CL/WT RTG: 1 YOUNG WERTHER & 4 YONCE
FORM RTG: 1 YOUNG WERTHER
CAUL 6 - BLUE DIAMOND PRELUDE (C&G) 1100M
RTG . ODDS . VALUE . HORSE
36.0 . $2.80 . $3.70 . 1 HIGH OCTANE
32.0 . $3.10 . $4.15 . 4 STAY FOCUSED
11.5 . $8.70 . $12.55 . 3 BODYGUARD
10.5 . $9.50 . $13.75 . 9 CARDIOLOGIST
7.0 . $14.30 . $20.95 . 5 HOLMES A COURT
2.5 . $40.00 . $59.50 . 7 PIERIS
2.5 . $40.00 . $59.50 . 10 UNTAPPED
CL/WT RTG: 1 HIGH OCTANE
FORM RTG: 4 STAY FOCUSED
CAUL 7 - BLUE DIAMOND PRELUDE (F) 1100M
RTG . ODDS . VALUE . HORSE
25.0 . $4.00 . $5.50 . 1 BOLD BASTILLE
19.0 . $5.30 . $7.45 . 2 HAYASUGI
14.5 . $6.90 . $9.85 . 5 FLATTERED
12.5 . $8.00 . $11.50 . 8 MATISSE
10.5 . $9.50 . $13.75 . 7 IN HER EYES
4.0 . $25.00 . $37.00 . 4 TOBEORNOTTOBE
4.0 . $25.00 . $37.00 . 6 KUROYANAGI
4.0 . $25.00 . $37.00 . 17 BROADHURST
2.0 . $50.00 . $74.50 . 10 DANCER FOR MONEY
2.0 . $50.00 . $74.50 . 11 SHEHUNGTHEMOON
2.0 . $50.00 . $74.50 . 13 JUVIANCE
CL/WT RTG: 1 BOLD BASTILLE
FORM RTG: 1 BOLD BASTILLE
CAUL 8 - RUBITON STKS 1100M
RTG . ODDS . VALUE . HORSE
46.0 . $2.20 . $2.80 . 4 ASFOORA
13.0 . $7.70 . $11.05 . 15 VIVIANE
10.5 . $9.50 . $13.75 . 2 KALLOS
10.5 . $9.50 . $13.75 . 5 ZAPATEO
7.5 . $13.30 . $19.45 . 7 SWEET RIDE
6.0 . $16.70 . $24.55 . 11 QUEEN OF THE BALL
4.0 . $25.00 . $37.00 . 14 HYPOTHETICAL
2.0 . $50.00 . $74.50 . 1 BANK MAUR
2.0 . $50.00 . $74.50 . 6 INDIAN PACIFIC
CL/WT RTG: 4 ASFOORA
FORM RTG: 4 ASFOORA *
CAUL 9 - CF ORR STKS 1400M
RTG . ODDS . VALUE . HORSE
30.0 . $3.30 . $4.45 . 1 MR BRIGHTSIDE
30.0 . $3.30 . $4.45 . 9 VEIGHT
13.0 . $7.70 . $11.05 . 2 PERICLES
11.0 . $9.10 . $13.15 . 8 PRIDE OF JENNI
7.5 . $13.30 . $19.45 . 3 MUNHAMEK
6.0 . $16.70 . $24.55 . 7 ATISHU
2.5 . $40.00 . $59.50 . 6 AYRTON
CL/WT RTG: 9 VEIGHT
FORM RTG: 1 MR BRIGHTSIDE
CAUL 10 - PETER LE GRAND STKS 1100M
RTG . ODDS . VALUE . HORSE
30.0 . $3.30 . $4.45 . 8 ESTRIELLA
22.5 . $4.40 . $6.10 . 7 BLANC DE BLANC
16.5 . $6.10 . $8.65 . 3 LAZZAGO
10.5 . $9.50 . $13.75 . 10 SO GLAMOROUS
8.0 . $12.50 . $18.25 . 12 AMOURSIRRA
4.0 . $25.00 . $37.00 . 6 SPICY MARGS
4.0 . $25.00 . $37.00 . 11 MOESHA
2.0 . $50.00 . $74.50 . 4 BRAZEN STYLE
2.0 . $50.00 . $74.50 . 14 VIVANTI
2.0 . $50.00 . $74.50 . 2 EXPLORING
CL/WT RTG: 7 BLANC DE BLANC
FORM RTG: 8 ESTRIELLA
MORP 3
RTG . ODDS . VALUE . HORSE
28.0 . $3.60 . $4.90 . 7 FANMALIA
26.0 . $3.80 . $5.20 . 9 OUTSIDER
17.0 . $5.90 . $8.35 . 8 MIDNIGHT RUSH
14.0 . $7.10 . $10.15 . 3 CHILL WITH TEEJAY
10.5 . $9.50 . $13.75 . 6 ANOTHER PONZI
2.5 . $40.00 . $59.50 . 1 WOLFBURN
2.0 . $50.00 . $74.50 . 2 IRONEDGE
2.0 . $50.00 . $74.50 . 5 SEVEN SECRETS
CL/WT RTG: 3 CHILL WITH TEEJAY
FORM RTG: 7 FANMALIA
MORP 4
RTG . ODDS . VALUE . HORSE
52.5 . $1.90 . $2.35 . 3 MARIMENKO
16.0 . $6.30 . $8.95 . 8 VEXATIOUS DANCER
16.0 . $6.30 . $8.95 . 10 TRES BELLE
9.0 . $11.10 . $16.15 . 4 TITAN OF CHOICE
7.5 . $13.30 . $19.45 . 7 MYRTLE CREEK
CL/WT RTG: 10 TRES BELLE
FORM RTG: 3 MARIMENKO *
MORP 6
RTG . ODDS . VALUE . HORSE
32.0 . $3.10 . $4.15 . 14 DESERT DANCING
20.0 . $5.00 . $7.00 . 4 RUSHAWAY LAD
13.0 . $7.70 . $11.05 . 5 DUNMAGHLAS
11.5 . $8.70 . $12.55 . 12 ODE TO JOY
10.5 . $9.50 . $13.75 . 10 STORM VOYAGER
7.0 . $14.30 . $20.95 . 11 MISLUDI
4.5 . $22.20 . $32.80 . 8 WILLASTON
2.5 . $40.00 . $59.50 . 2 WINNING REVOLUTION
CL/WT RTG: 14 DESERT DANCING
FORM RTG: 14 DESERT DANCING
MORP 7 - JRA PLATE 2006M
RTG . ODDS . VALUE . HORSE
34.0 . $2.90 . $3.85 . 7 ARUGAMAMA
29.0 . $3.40 . $4.60 . 5 SECOND TO NUN
19.5 . $5.10 . $7.15 . 6 TYCOON BEC
10.5 . $9.50 . $13.75 . 4 THE MAP
5.0 . $20.00 . $29.50 . 8 LET FLY
2.5 . $40.00 . $59.50 . 9 SHAKESPEARE
CL/WT RTG: 7 ARUGAMAMA
FORM RTG: 5 SECOND TO NUN
MORP 8
RTG . ODDS . VALUE . HORSE
42.0 . $2.40 . $3.10 . 7 PEGASI
21.0 . $4.80 . $6.70 . 4 CELSIUS STAR
16.0 . $6.30 . $8.95 . 8 MAGIC MAX
10.5 . $9.50 . $13.75 . 3 MANHATTEN TIMES
8.0 . $12.50 . $18.25 . 1 LARIMER STREET
2.5 . $40.00 . $59.50 . 2 PICARGO
CL/WT RTG: 7 PEGASI
FORM RTG: 7 PEGASI
MORP 9
RTG . ODDS . VALUE . HORSE
31.0 . $3.20 . $4.30 . 6 CYCLONE HARMONY
21.0 . $4.80 . $6.70 . 12 SPEAKEASY
14.5 . $6.90 . $9.85 . 10 KARAKA KIWI
10.5 . $9.50 . $13.75 . 2 WILD WILLY
10.5 . $9.50 . $13.75 . 3 CONFRONTATIONAL
7.5 . $13.30 . $19.45 . 11 ALPINE BEAU
5.0 . $20.00 . $29.50 . 8 PUNCHIN
CL/WT RTG: 6 CYCLONE HARMONY
FORM RTG: 6 CYCLONE HARMONY
|