3rd January 2024, 10:58 AM
|
Member
|
|
Join Date: Dec 2004
Posts: 11,954
|
|
JANUARY 3
EAGLE FARM
E FRM 3
RTG . ODDS . VALUE . HORSE
37.5 . $2.70 . $3.55 . 3 O'MISS BEHAVING
23.5 . $4.30 . $5.95 . 6 ZOUPERB
19.0 . $5.30 . $7.45 . 5 TREAD SOFTLY
10.5 . $9.50 . $13.75 . 2 KINETIC
5.0 . $20.00 . $29.50 . 9 NEVER ISLAND
2.5 . $40.00 . $59.50 . 8 SMOOTH TORQUE
2.5 . $40.00 . $59.50 . 10 IS SWEET
CL/WT RTG: 3 O'MISS BEHAVING
FORM RTG: 3 O'MISS BEHAVING
E FRM 4
RTG . ODDS . VALUE . HORSE
35.0 . $2.90 . $3.85 . 3 DEMON DARB
20.0 . $5.00 . $7.00 . 6 NIPPA'S NIGHTCAP
13.0 . $7.70 . $11.05 . 11 OLD SONG
10.5 . $9.50 . $13.75 . 9 BELLA TIVACI
7.0 . $14.30 . $20.95 . 4 DEMARCAY
7.0 . $14.30 . $20.95 . 5 JERONIMOS
4.5 . $22.20 . $32.80 . 2 LUCKY EXCHANGE
2.5 . $40.00 . $59.50 . 1 MOCAMBO
2.5 . $40.00 . $59.50 . 7 TOOLATEMATE
CL/WT RTG: 3 DEMON DARB
FORM RTG: 3 DEMON DARB
E FRM 5
RTG . ODDS . VALUE . HORSE
40.0 . $2.50 . $3.25 . 10 EVER SO CLEVER
16.0 . $6.30 . $8.95 . 16 WASSA
14.0 . $7.10 . $10.15 . 8 AUTUMN SONG
10.5 . $9.50 . $13.75 . 3 MAN HANDS
6.0 . $16.70 . $24.55 . 13 MISS FARSTAR
6.0 . $16.70 . $24.55 . 18 HEREDITARY
6.0 . $16.70 . $24.55 . 21 AMERICAN PHIREBALL
2.0 . $50.00 . $74.50 . 17 DAINTREE DREAMING
2.0 . $50.00 . $74.50 . 2 PRADO
CL/WT RTG: 10 EVER SO CLEVER
FORM RTG: 10 EVER SO CLEVER
E FRM 6
RTG . ODDS . VALUE . HORSE
37.0 . $2.70 . $3.55 . 13 SUPEROKAY
15.5 . $6.50 . $9.25 . 8 BOOM COURT
15.5 . $6.50 . $9.25 . 12 BALTRAY
13.5 . $7.40 . $10.60 . 11 PREPOTENT
11.0 . $9.10 . $13.15 . 3 BANDIT
5.0 . $20.00 . $29.50 . 6 KERMANTIC
2.5 . $40.00 . $59.50 . 4 MIO SORRENTO
CL/WT RTG: 13 SUPEROKAY
FORM RTG: 13 SUPEROKAY
E FRM 7
RTG . ODDS . VALUE . HORSE
40.0 . $2.50 . $3.25 . 7 BINDING
17.0 . $5.90 . $8.35 . 12 TEXAS
15.0 . $6.70 . $9.55 . 8 MOKTAFFY
10.5 . $9.50 . $13.75 . 5 WINSTON SMURFHILL
6.0 . $16.70 . $24.55 . 9 NO GOING BACK
6.0 . $16.70 . $24.55 . 13 KIND WISH
2.5 . $40.00 . $59.50 . 1 KAIBERRY
2.5 . $40.00 . $59.50 . 14 YANGARI
2.0 . $50.00 . $74.50 . 15 THUNDER MANIA
CL/WT RTG: 7 BINDING
FORM RTG: 7 BINDING
|