17th December 2023, 02:04 AM
|
Member
|
|
Join Date: Jan 1970
Posts: 4,425
|
|
Today's selections:
Bendigo
R7 #7 $1.70
R8 #11 $1.35
Coonamble
R6 #10 $1.60
R7 # 5 $1.60
Sunshine Coast
R4 #1 $1.33
R6 #8 $1.45
R9 #7 $2.05
R10 #13 $2.00
Bordertown
R2 #4 $1.25
R4 #8 $1.55
R6 #9 $1.75
R7 #7 $1.65
R8 #3 $1.60
Geraldton
R3 #5 $1.85
R5 #4 $1.90
R6 #5 $1.85
Hobart
R1 #1 $1.55
R2 #10 $1.80
R3 #1 $1.44
R4 #3 $1.75
R7 #1 $1.33
R8 #2 $1.50
R9 #9 $1.50
Moruya
R3 #8 $1.25
R5 #2 $1.22
R6 #5 $1.75
R7 #5 $1.60
R8 #8 $1.85
Horsham
R2 #14 $1.75
R3 #2 $1.50
R4 #6 $1.65
R5 #1 $1.80
R6 #7 $1.80
R7 #1 $1.90
Alice Springs
R2 #2 $1.75
R4 #1 $1.80
|