26th January 2023, 10:57 AM
|
Member
|
|
Join Date: Dec 2004
Posts: 11,962
|
|
Jan 26:
W FRM 5
RTG . ODDS . VALUE . HORSE
30.0 . $3.30 . $4.45 . 10 CADETSHIP
25.5 . $3.90 . $5.35 . 4 REGAL POM
17.5 . $5.70 . $8.05 . 1 SILENT AGENDA
10.5 . $9.50 . $13.75 . 7 MISSION VALUE
10.5 . $9.50 . $13.75 . 8 SEALION
4.0 . $25.00 . $37.00 . 6 KA BLING
2.0 . $50.00 . $74.50 . 3 KOBE ROCKS
2.0 . $50.00 . $74.50 . 2 FATHER'S DAY
2.0 . $50.00 . $74.50 . 5 BON VIVANT
CL/WT RTG: 10 CADETSHIP
FORM RTG: 1 SILENT AGENDA
W FRM 6
RTG . ODDS . VALUE . HORSE
32.0 . $3.10 . $4.15 . 13 PETULANT
28.0 . $3.60 . $4.90 . 14 SILVANITO
10.5 . $9.50 . $13.75 . 11 UNWRITTEN
10.5 . $9.50 . $13.75 . 6 ZAIN'S GIRL
6.5 . $15.40 . $22.60 . 3 NEVER SECOND
5.0 . $20.00 . $29.50 . 7 BLOW DART
4.0 . $25.00 . $37.00 . 12 NICCI'S SONG
4.0 . $25.00 . $37.00 . 4 PARTY FOR ONE
2.0 . $50.00 . $74.50 . 10 RITA MAY
2.0 . $50.00 . $74.50 . 8 BOOTSCOOTER
CL/WT RTG: 11 UNWRITTEN & 14 SILVANTO
FORM RTG: 13 PETULANT
W FRM 7 - Australia Day Cup 2400M
RTG . ODDS . VALUE . HORSE
23.0 . $4.30 . $5.95 . 1 SPIRIT RIDGE
23.0 . $4.30 . $5.95 . 11 MILITARY MISSION
21.0 . $4.80 . $6.70 . 5 PARRY SOUND
10.5 . $9.50 . $13.75 . 2 BONNY EZRA
10.5 . $9.50 . $13.75 . 4 MISSION PHOENIX
7.5 . $13.30 . $19.45 . 9 OUTLANDOS
4.5 . $22.20 . $32.80 . 6 CHALK STREAM
2.5 . $40.00 . $59.50 . 10 RAGING BULL
2.0 . $50.00 . $74.50 . 3 GRANDSLAM
CL/WT RTG: 11 MILITARY MISSION
FORM RTG: 5 PARRY SOUND
W FRM 8
RTG . ODDS . VALUE . HORSE
27.5 . $3.60 . $4.90 . 12 PONCA
23.5 . $4.30 . $5.95 . 9 ZELADY LUCK
21.5 . $4.70 . $6.55 . 13 WOLLOMBI
19.0 . $5.30 . $7.45 . 8 ARRANMORE
8.5 . $11.80 . $17.20 . 10 BEIRUT MISS
2.0 . $50.00 . $74.50 . 7 STELLAR PERFORMER
CL/WT RTG: 12 PONCA
FORM RTG: 9 ZELADY LUCK
SAND 1
RTG . ODDS . VALUE . HORSE
33.0 . $3.00 . $4.00 . 9 WAHINE TOA
28.0 . $3.60 . $4.90 . 13 MAX MERCURY
15.0 . $6.70 . $9.55 . 11 PACHINO
10.5 . $9.50 . $13.75 . 5 SILVER TYCOON
5.0 . $20.00 . $29.50 . 2 PRINCE ZIGGY
5.0 . $20.00 . $29.50 . 4 GONE WEST
2.5 . $40.00 . $59.50 . 8 THAT'S INCRANIBULL
2.0 . $50.00 . $74.50 . 7 PRINCETON AWARD
2.0 . $50.00 . $74.50 . 10 ANGEL
CL/WT RTG: 13 MAX MERCURY
FORM RTG: 9 WAHINE TOA
SAND 2
RTG . ODDS . VALUE . HORSE
33.0 . $3.00 . $4.00 . 6 RIOYUKI
24.0 . $4.20 . $5.80 . 4 DEFINING
17.5 . $5.70 . $8.05 . 7 WISHLOR LASS
13.0 . $7.70 . $11.05 . 11 RUMBLED AGAIN
10.5 . $9.50 . $13.75 . 2 LADY ADELAIDE
2.5 . $40.00 . $59.50 . 10 INTISAR
CL/WT RTG: 6 RIOYUKI, 7 WISHLOR LASS & 11 RUMBLED AGAIN
FORM RTG: 6 RIOYUKI
SAND 5
RTG . ODDS . VALUE . HORSE
36.5 . $2.70 . $3.55 . 8 JUST JOHNNO
30.0 . $3.30 . $4.45 . 9 BLOW IN
10.5 . $9.50 . $13.75 . 7 SAVVY SOVEREIGN
7.5 . $13.30 . $19.45 . 4 DAILY BUGLE
7.5 . $13.30 . $19.45 . 10 DESIGNER DREAMER
6.5 . $15.40 . $22.60 . 6 POCKET CHANGE
4.5 . $22.20 . $32.80 . 3 SANDY PRINCE
2.0 . $50.00 . $74.50 . 2 RECKONING
CL/WT RTG: 8 JUST JOHNNO & 9 BLOW IN
FORM RTG: 8 JUST JOHNNO
SAND 6 - WJ Adams Stks 1000M
RTG . ODDS . VALUE . HORSE
38.0 . $2.60 . $3.40 . 5 STAR PATROL
22.0 . $4.50 . $6.25 . 6 ON THE LEAD
18.0 . $5.60 . $7.90 . 4 DRAGONSTONE
10.5 . $9.50 . $13.75 . 9 ALPHA ONE
6.0 . $16.70 . $24.55 . 3 YULONG COMMAND
4.0 . $25.00 . $37.00 . 2 ESTA LA ROCA
4.0 . $25.00 . $37.00 . 8 STARRY LEGEND
CL/WT RTG: 5 STAR PATROL
FORM RTG: 5 STAR PATROL
SAND 7 - Manfred Stks 1300M
RTG . ODDS . VALUE . HORSE
42.0 . $2.40 . $3.10 . 1 JACQUINOT
14.0 . $7.10 . $10.15 . 3 BANK MAUR
12.0 . $8.30 . $11.95 . 10 CLIMBING STAR
12.0 . $8.30 . $11.95 . 9 RUTHLESS DAME
5.0 . $20.00 . $29.50 . 6 MERRY MAC BOY
5.0 . $20.00 . $29.50 . 11 ROYAL MERCHANT
5.0 . $20.00 . $29.50 . 2 MAXIMILLIUS
2.5 . $40.00 . $59.50 . 5 ANGRY SKIES
2.5 . $40.00 . $59.50 . 4 WATADEEL
CL/WT RTG: 1 JACQUINOT
FORM RTG: 1 JACQUINOT
SAND 8 - John Dillon Stks 1400M
RTG . ODDS . VALUE . HORSE
34.0 . $2.90 . $3.85 . 3 GENTLEMAN ROY
24.0 . $4.20 . $5.80 . 8 PAL D'ORO
22.0 . $4.50 . $6.25 . 5 DAWN PASSAGE
10.5 . $9.50 . $13.75 . 9 UMGAWA
7.5 . $13.30 . $19.45 . 1 CROSSHAVEN
2.5 . $40.00 . $59.50 . 10 OCEAN BEYOND
2.0 . $50.00 . $74.50 . 7 NORMANDY BRIDGE
CL/WT RTG: 5 DAWN PASSAGE & 10 PAL D'ORO
FORM RTG: 3 GENTLEMAN ROY
|