
2/7/12

Race Time     Track            Dog Name                 Win Div       Place Div     Run. Wret     Run. Plret
10:14    1    Manawatu        MIRAGE ROYALE              0             0            -1.00         -1.00
10:34    2    Manawatu        NUTS FOR SURE              0             0            -2.00         -2.00
10:52    3    Manawatu        HOMEBUSH TAYLOR            0             2.5          -3.00         -0.50
11:09    4    Manawatu        SAND BUSTER                0             0            -4.00         -1.50
11:27    5    Manawatu        BIGTIME ALLGO              0             0            -5.00         -2.50
11:44    6    Manawatu        RAMESSEE                   3.4           1.5          -2.60         -2.00
12:21    8    Manawatu        DIRECT RESPONSE            0             0            -3.60         -3.00
12:38    9    Manawatu        CHELSEA'S BEAUTY           0             3.1          -4.60         -0.90
12:56   10    Manawatu        MINDARIVA                  0             1.6          -5.60         -0.30
13:13   11    Manawatu        LITTLE MOTHER              1.6           1.4          -5.00         0.10
13:31   12    Manawatu        OPEHU TIGER                0             2            -6.00         1.10
16:04    3    Northam         HALLPACK JILL              0             2.8          -7.00         2.90
16:22    4    Northam         ZIPPY ACTION               0             1            -8.00         2.90
16:42    5    Northam         LIL' WILD                  0             1.2          -9.00         3.10
17:01    3    Bathurst        GROVEBROOK BOY             2.5           1.3          -7.50         3.40
17:03    6    Northam         EVER SO SWEET              0             1.8          -8.50         4.20
17:25    7    Northam         FOOL'S BLACK               0             5.1          -9.50         8.30
17:45    8    Northam         KALDEN PARTYGIRL           0             0            -10.50        7.30
18:00    6    Bathurst        JANADEL                    0             1.04         -11.50        7.34
18:04    9    Northam         PRIMORDIAL                 0             1.8          -12.50        8.14
18:24   10    Northam         COCHISE COUNTY             4.7           2.8          -8.80         9.94
18:35    1    Angle Park      JESSE BE COOL              3.8           1.2          -6.00         10.14
18:49   11    Northam         MAXIMOO                    0             0            -7.00         9.14
18:59    2    Angle Park      CAWBOURNE ASTRID           2.1           1.04         -5.90         9.18
19:11   12    Northam         FLUSHED AWAY               0             0            -6.90         8.18
19:24    3    Angle Park      RANDOM ROAD                0             1.9          -7.90         9.08
19:27   10    Bathurst        MATA WRECK                 0             0            -8.90         8.08
19:36    2    Bulli           HURRICANE GANDO            0             0            -9.90         7.08
19:39    4    Angle Park      LEICA DRILL                0             1.04         -10.90        7.12
19:49    4    Albion Park     HARBINGER                  0             0            -11.90        6.12
19:52    3    Shepparton      BEAR AFFAIR                0             0            -12.90        5.12
20:01    2    Launceston      POSH POPPY                 0             0            -13.90        4.12
20:05    5    Albion Park     STAR PRINCESS              0             2            -14.90        5.12
20:09    4    Shepparton      DAVEN BALE                 0             1.6          -15.90        5.72
20:23    3    Launceston      DAISY DASHER               0             0            -16.90        4.72
20:26    6    Albion Park     HEARTLAND GIRL             0             0            -17.90        3.72
20:45    4    Launceston      HELLYEAH LIL               0             0            -18.90        2.72
20:48    7    Albion Park     LAY DOWN TEDDY             0             0            -19.90        1.72
20:51    6    Shepparton      STAGGER                    1.7           1.04         -19.20        1.76
20:59    8    Angle Park      GWYNN BALE                 0             0            -20.20        0.76
21:03    5    Launceston      MYTHICAL FLYER             0             0            -21.20        -0.24
21:06    8    Albion Park     LARGE DIAMOND              0             0            -22.20        -1.24
21:13    7    Shepparton      BLACK BANT                 0             2            -23.20        -0.24
21:16    7    Bulli           BLACK JACK MAGIC           3             3.4          -21.20        2.16
21:19    9    Angle Park      PATTIE'S RETURN            0             0            -22.20        1.16
21:27    9    Albion Park     ACCIDENTAL BLUE            0             0            -23.20        0.16
21:34    8    Bulli           CAWBOURNE ICE              0             1.8          -24.20        0.96
21:41   10    Angle Park      ECLECTIC                   3.5           1.3          -21.70        1.26
21:47   10    Albion Park     ANDIAMO                    1.5           1            -21.20        1.26
21:50    9    Shepparton      LE PIPPY                   0             0            -22.20        0.26
22:10   10    Shepparton      BLACK MOUNTAIN             0             1.8          -23.20        1.06
22:20    9    Launceston      GUN BURNER                 0             0            -24.20        0.06
22:26   11    Shepparton      FIRST INCISION             3.7           1.5          -21.50        0.56
22:37   10    Launceston      FERARO SNIPER              0             0            -22.50        -0.44
22:45   12    Shepparton      TOKEN SHOW                 0             0            -23.50        -1.44

9/7/12

Race Time     Track            Dog Name                 Win Div       Place Div     Run. Wret     Run. Plret
10:44    3    Manawatu        BELFAST GLENDA             8.4           2.3          7.40          1.30
11:19    5    Manawatu        SAND BUSTER                0             0            6.40          0.30
12:54    6    Bendigo         VINTNER                    0             1.6          5.40          0.90
11:54    7    Manawatu        HOT POOTIE                 0             0            4.40          -0.10
12:13    8    Manawatu        CHELSEA'S BEAUTY           8.3           2.4          11.70         1.30
12:30    9    Manawatu        SEMENYA                    0             0            10.70         0.30
12:49   10    Manawatu        ERIC'S SONG                0             0            9.70          -0.70
12:17    4    Bendigo         BLUE MALOO                 1.7           1.04         10.40         -0.66
12:35    5    Bendigo         JERRY HATRICK              4.5           2            13.90         0.34
14:42   12    Bendigo         BO PEEP FLYER              0             0            12.90         -0.66
12:54    6    Bendigo         VINTNER                    0             1.6          11.90         -0.06
16:41    8    Grafton         FIVE DOLLAR BILL           0             1.5          10.90         0.44
13:47    9    Bendigo         QUIET BLACK                0             0            9.90          -0.56
14:59    3    Grafton         SHE'S A HUMMIN             2.1           1.04         11.00         -0.52
17:40   11    Grafton         BIT BREEZY                 0             2.7          10.00         1.18
16:34    4    Northam         LIL' WILD                  0             0            9.00          0.18
15:39    5    Grafton         REFLUX CLOUD               0             2.9          8.00          2.08
16:24    2    Cranbourne      HERO OCTANE                0             1.5          7.00          2.58
17:46    6    Bathurst        MUSTANG                    0             2.1          6.00          3.68
16:14    3    Northam         ELITE CAPRI                8.5           5.6          13.50         8.28
16:02    1    Cranbourne      MAKIN' WAVES               0             0            12.50         7.28
16:34    4    Northam         LIL' WILD                  0             0            11.50         6.28
16:41    8    Grafton         FIVE DOLLAR BILL           0             1.5          10.50         6.78
16:24    2    Cranbourne      HERO OCTANE                0             1.5          9.50          7.28
16:52    3    Bathurst        ARKANSAS BILL              0             0            8.50          6.28
17:15    6    Northam         GUN GUNDI                  2             1.04         9.50          6.32
17:21   10    Grafton         I'M THE LADY               0             1.04         8.50          6.36
15:39    5    Grafton         REFLUX CLOUD               0             2.9          7.50          8.26
17:50    8    Northam         ETERNAL                    0             0            6.50          7.26
17:46    6    Bathurst        MUSTANG                    0             2.1          5.50          8.36
18:10    9    Northam         FLUSHED AWAY               24.3          6.3          28.80         13.66
18:06    7    Bathurst        LORD RAPID                 0             0            27.80         12.66
18:31   10    Northam         VINTAGE VINE               0             0            26.80         11.66
20:53    8    Angle Park      AMARANTH                   0             0            25.80         10.66
16:02    1    Cranbourne      MAKIN' WAVES               0             0            24.80         9.66
21:03    8    Albion Park     ANDIAMO                    0             0            23.80         8.66
18:50   11    Northam         TOPLINE BEAVER             1.9           1.6          24.70         9.26
21:13    9    Angle Park      ABDON BALE                 2.5           1.4          26.20         9.66
16:24    2    Cranbourne      HERO OCTANE                0             1.5          25.20         10.16
21:21    9    Albion Park     MJALA RENSTAR              3.4           1.6          27.60         10.76
18:34    1    Angle Park      ARNHEM VISION              0             5.8          26.60         15.56
21:42   10    Albion Park     JESSIE RUMBLE              0             3            25.60         17.56
19:19    3    Angle Park      DYNA ALINE                 2             1.1          26.60         17.66
19:56    2    Launceston      DENNES POINT               0             0            25.60         16.66
19:35    4    Angle Park      BLEDISLOE                  0             1.2          24.60         16.86
19:26    3    Albion Park     TIGER BEAR                 3.1           1.2          26.70         17.06
20:24    5    Shepparton      DOOMED                     1.6           1            27.30         17.06
19:53    5    Angle Park      JOSEPHINE WIZ              0             0            26.30         16.06
20:45    6    Shepparton      BEST PERFUME               0             2            25.30         17.06
19:50    3    Bulli           HARCOOL LAD                0             0            24.30         16.06
20:12    6    Angle Park      MATE'S HONOUR              0             1.7          23.30         16.76
21:00    5    Launceston      LIGHT'S VISION             5.8           1.1          28.10         16.86
20:03    5    Albion Park     RANDO'S ROCKET             3.7           1.8          30.80         17.66
20:35    7    Angle Park      HADES JET                  0             1.04         29.80         17.70
21:18    6    Launceston      BRUMBY BOMBER              0             11.3         28.80         28.00
20:20    6    Albion Park     LIL' BIT SWEETER           0             0            27.80         27.00
20:31    5    Bulli           BLACK JACK MAGIC           1.4           1            28.20         27.00
20:53    8    Angle Park      AMARANTH                   0             0            27.20         26.00
21:39    7    Launceston      GATTY COM                  1.5           1            27.70         26.00
20:41    7    Albion Park     DRIVEWAY DIVA              1.4           1            28.10         26.00
21:46    9    Shepparton      SPENCE'S BOY               0             0            27.10         25.00
20:49    6    Bulli           GLORY OF LOVE              0             0            26.10         24.00
21:13    9    Angle Park      ABDON BALE                 2.5           1.4          27.60         24.40
21:03    8    Albion Park     ANDIAMO                    0             0            26.60         23.40
22:05   10    Shepparton      REMOMENTUM                 0             0            25.60         22.40
21:35   10    Angle Park      BLOSS'S BRONTE             0             0            24.60         21.40
21:46    9    Shepparton      SPENCE'S BOY               0             0            23.60         20.40
22:05   10    Shepparton      REMOMENTUM                 0             0            22.60         19.40
22:34   10    Launceston      LUCKY NORRIS               2.5           1.3          24.10         19.70
21:46    9    Shepparton      SPENCE'S BOY               0             0            23.10         18.70

16/7/12

Race Time     Track            Dog Name                 Win Div       Place Div     Run. Wret     Run. Plret
10:40    3    Manawatu        LITTLE BITTY GAL           0             4.3          -1.00         3.30
11:15    5    Manawatu        BELFAST GLENDA             0             2.9          -2.00         5.20
12:54    6    Bendigo         AZARENKA                   0             2.3          -3.00         6.50
11:50    7    Manawatu        LARA PINTER                8.5           2.2          4.50          7.70
12:07    8    Manawatu        THRILLING CAIRO            0             2.8          3.50          9.50
12:26    9    Manawatu        DARLEK KHAN                0             1.9          2.50          10.40
12:43   10    Manawatu        INISHFREE                  0             2.6          1.50          12.00
12:17    4    Bendigo         WHERE'S SWIPY              0             0            0.50          11.00
13:02   11    Manawatu        RAMESSEE                   0             2.9          -0.50         12.90
12:35    5    Bendigo         BOY IT'S SANDY             0             3.2          -1.50         15.10
13:19   12    Manawatu        LOUIE MACHALL              3.3           1.9          0.80          16.00
12:54    6    Bendigo         AZARENKA                   0             2.3          -0.20         17.30
11:50    7    Manawatu        LARA PINTER                8.5           2.2          7.30          18.50
13:30    8    Bendigo         CHEEKY ALOUETTE            3.7           1.2          10.00         18.70
15:57    3    Northam         EMILIO MONELLI             1.5           1.04         10.50         18.74
18:31   11    Northam         NURSE TRINA                4.1           1.5          13.60         19.24
16:14    4    Northam         BRUISER'S LEGACY           0             0            12.60         18.24
16:24    2    Cranbourne      HERO OCTANE                2.4           1.5          14.00         18.74
15:57    3    Northam         EMILIO MONELLI             1.5           1.04         14.50         18.78
15:24    1    Northam         LADY CONTENDER             0             3            13.50         20.78
18:22    8    Bathurst        WONGAWILLI JODIE           6             2.8          18.50         22.58
16:24    2    Cranbourne      HERO OCTANE                2.4           1.5          19.90         23.08
15:57    3    Northam         EMILIO MONELLI             1.5           1.04         20.40         23.12
18:41    9    Cranbourne      TALON MISS                 0             0            19.40         22.12
16:54    6    Northam         XENA BENZ                  0             0            18.40         21.12
16:14    4    Northam         BRUISER'S LEGACY           0             0            17.40         20.12
17:58    7    Cranbourne      BIRTHDAY BONUS             0             0            16.40         19.12
19:53    5    Angle Park      DARLING AVA                4.1           1.5          19.50         19.62
18:18    8    Cranbourne      DYNA FIG                   0             2.2          18.50         20.82
20:20    6    Albion Park     FOURTEEN QUID              0             2            17.50         21.82
16:54    6    Northam         XENA BENZ                  0             0            16.50         20.82
21:13    9    Angle Park      MISS WOODS                 1.6           1.4          17.10         21.22
17:58    7    Cranbourne      BIRTHDAY BONUS             0             0            16.10         20.22
20:41    7    Albion Park     NATIONAL MOLLY             0             2.7          15.10         21.92
21:28    8    Shepparton      COME ON RODGE              0             0            14.10         20.92
20:53    8    Angle Park      JESSE BE COOL              2.5           1.1          15.60         21.02
18:34    1    Angle Park      PARAGON BUSTER             0             0            14.60         20.02
22:05   10    Shepparton      STREETBIKE TOMMY           0             0            13.60         19.02
19:19    3    Angle Park      PRIVATELY                  0             1.8          12.60         19.82
20:16    3    Launceston      OLWYN                      1.3           1.04         12.90         19.86
20:03    5    Albion Park     SURF MAIL                  0             1.04         11.90         19.90
20:31    5    Bulli           CHISELED                   0             2.9          10.90         21.80
20:20    6    Albion Park     FOURTEEN QUID              0             2            9.90          22.80
19:53    5    Angle Park      DARLING AVA                4.1           1.5          13.00         23.30
21:00    5    Launceston      BRUMBY BOMBER              0             0            12.00         22.30
20:41    7    Albion Park     NATIONAL MOLLY             0             2.7          11.00         24.00
20:06    4    Shepparton      ARNIE'S GIRL               3.2           1.4          13.20         24.40
20:12    6    Angle Park      ARNHEM VISION              0             0            12.20         23.40
21:18    6    Launceston      TADMORE DUNOON             0             1.8          11.20         24.20
21:03    8    Albion Park     DRIVEWAY DIVA              2.9           1.2          13.10         24.40
20:24    5    Shepparton      FIRST INCISION             0             0            12.10         23.40
21:31    8    Bulli           BLOCKER LAIRD              0             0            11.10         22.40
20:35    7    Angle Park      CHLAUS BALE                0             1.3          10.10         22.70
21:46    9    Shepparton      BLACKALLS BOSS             4.4           2.7          13.50         24.40
21:28    8    Shepparton      COME ON RODGE              0             0            12.50         23.40
22:05   10    Shepparton      STREETBIKE TOMMY           0             0            11.50         22.40

23/7/12

Race Time     Track            Dog Name                 Win Div       Place Div     Run. Wret     Run. Plret
10:25    2    Manawatu        BELFAST GLENDA             0             0            -1.00         -1.00
10:45    3    Manawatu        LOOKS DECIEVING            0             0            -2.00         -2.00
11:20    5    Manawatu        CULLEN'S IMPACT            0             0            -3.00         -3.00
11:55    7    Manawatu        RAMESSEE                   0             1.5          -4.00         -2.50
12:13    8    Manawatu        DONKY DEEP                 0             0            -5.00         -3.50
12:30    9    Manawatu        DARLEK KHAN                0             1.6          -6.00         -2.90
12:49   10    Manawatu        MINDARIVA                  0             1.7          -7.00         -2.20
13:06   11    Manawatu        KIWI GIRL                  0             1.9          -8.00         -1.30
13:26   12    Manawatu        EMMA'S HEART               0             0            -9.00         -2.30
11:55    7    Manawatu        RAMESSEE                   0             1.5          -10.00        -1.80
13:30    8    Warrnambool     SHIRAZ REEF                0             2.2          -11.00        -0.60
14:06   10    Warrnambool     MYSTIQUE AYERS             0             0            -12.00        -1.60
15:52    3    Northam         ASTOUNDING                 0             0            -13.00        -2.60
18:37   11    Northam         FLUSHED AWAY               0             0            -14.00        -3.60
16:14    4    Northam         TRUE BLUE DRAMA            0             0            -15.00        -4.60
16:31    5    Northam         POLMETRIC                  0             0            -16.00        -5.60
16:52    3    Bathurst        ACTIVE BEAUTY              0             0            -17.00        -6.60
15:14    1    Northam         ROCKET BURNER              5             1.3          -13.00        -6.30
17:00    4    Cranbourne      GOT TO GO                  0             0            -14.00        -7.30
18:30    8    Bathurst        BOXY RIP                   0             0            -15.00        -8.30
15:52    3    Northam         ASTOUNDING                 0             0            -16.00        -9.30
16:52    3    Bathurst        ACTIVE BEAUTY              0             0            -17.00        -10.30
17:00    4    Cranbourne      GOT TO GO                  0             0            -18.00        -11.30
16:14    4    Northam         TRUE BLUE DRAMA            0             0            -19.00        -12.30
19:56    5    Angle Park      SURFIN' TIGER              0             0            -20.00        -13.30
16:31    5    Northam         POLMETRIC                  0             0            -21.00        -14.30
21:04    8    Albion Park     CHAMPAGNE SHELL            0             4.4          -22.00        -10.90
17:41    6    Cranbourne      BAGO STEEL                 1.9           1.04         -21.10        -10.86
20:16    6    Angle Park      ALIS BALE                  0             0            -22.10        -11.86
17:56    9    Northam         TIKKA MASALA               0             0            -23.10        -12.86
20:44    7    Albion Park     MJALA RENSTAR              0             0            -24.10        -13.86
22:06   10    Bendigo         CROWDZA CLAPPIN            0             1            -25.10        -13.86
18:30    8    Bathurst        BOXY RIP                   0             0            -26.10        -14.86
20:56    8    Angle Park      ASTON THOMAS               1.8           1.04         -25.30        -14.82
18:57    2    Angle Park      RIVERSIDE RUMBA            0             0            -26.30        -15.82
19:12    1    Bendigo         OUR PALE ALE               0             1.8          -27.30        -15.02
18:34    1    Angle Park      RITZA RETREAT              0             1            -28.30        -15.02
19:24    3    Albion Park     HARBINGER                  0             0            -29.30        -16.02
22:06   10    Bendigo         CROWDZA CLAPPIN            0             1            -30.30        -16.02
18:57    2    Angle Park      RIVERSIDE RUMBA            0             0            -31.30        -17.02
20:00    2    Launceston      BUCKLE UP MYKE             0             0            -32.30        -18.02
19:12    1    Bendigo         OUR PALE ALE               0             1.8          -33.30        -17.22
20:04    5    Albion Park     GO PETA                    0             0            -34.30        -18.22
19:31    2    Bendigo         ARVO'S TWINK               10.2          2.7          -25.10        -16.52
19:38    4    Angle Park      FLYING MAY                 0             0            -26.10        -17.52
20:24    6    Albion Park     ENO FERRARI                0             0            -27.10        -18.52
19:48    3    Bendigo         JAYBOB                     0             0            -28.10        -19.52
19:56    5    Angle Park      SURFIN' TIGER              0             0            -29.10        -20.52
20:44    7    Albion Park     MJALA RENSTAR              0             0            -30.10        -21.52
20:08    4    Bendigo         LEKTRA FLY                 3.1           1.8          -28.00        -20.72
20:16    6    Angle Park      ALIS BALE                  0             0            -29.00        -21.72
21:20    6    Launceston      CAMDALE LUKE               11.5          1.5          -18.50        -21.22
21:04    8    Albion Park     CHAMPAGNE SHELL            0             4.4          -19.50        -17.82
20:36    7    Angle Park      CLUB SEVEN                 0             0            -20.50        -18.82
21:40    7    Launceston      HELLYEAH STELLA            0             0            -21.50        -19.82
21:48    9    Bendigo         MISS PROMISCUOUS           0             0            -22.50        -20.82
21:28    8    Bendigo         FIRESIDE CITY              0             0            -23.50        -21.82
22:00    8    Launceston      RICSON FOXY                0             0            -24.50        -22.82
22:06   10    Bendigo         CROWDZA CLAPPIN            0             1            -25.50        -22.82
