06/07/12
Race Time     Track            Dog Name                 Win Div       Place Div     Run. Wret     Run. Plret
10:09    1    Hatrick         NICKI HAKA                 0             2.5          0.00          1.50
10:09    1    Hatrick         NICKI HAKA                 0             2.5          0.00          3.00
10:29    2    Hatrick         BOND ECLIPSE               0             0            -1.00         2.00
10:29    2    Hatrick         BOND ECLIPSE               0             0            -2.00         1.00
10:47    3    Hatrick         REQUEST FUNDING            0             0            -3.00         0.00
10:47    3    Hatrick         REQUEST FUNDING            0             0            -4.00         -1.00
11:04    4    Hatrick         BIG GIRL WELSHY            0             0            -5.00         -2.00
10:09    1    Hatrick         NICKI HAKA                 0             2.5          -5.00         -0.50
11:22    5    Hatrick         BIMBOO                     0             1.6          -5.00         0.10
10:29    2    Hatrick         BOND ECLIPSE               0             0            -6.00         -0.90
11:39    6    Hatrick         ASTONISHING                0             0            -7.00         -1.90
10:47    3    Hatrick         REQUEST FUNDING            0             0            -8.00         -2.90
14:17    8    Grafton         LADY TYCOON                0             0            -9.00         -3.90
17:08    6    Addington       MIXED GRILL                6.2           2.1          -3.80         -2.80
17:08    6    Addington       MIXED GRILL                6.2           2.1          1.40          -1.70
18:14    8    Bendigo         FAVALORO                   0             2.9          1.40          0.20
18:14    8    Bendigo         FAVALORO                   0             2.9          1.40          2.10
15:57    1    The Gardens     NAAWY NAAWY                1.2           1            1.60          2.10
15:57    1    The Gardens     NAAWY NAAWY                1.2           1            1.80          2.10
15:01    1    Addington       IONA HAKA                  0             0            0.80          1.10
15:20    2    Addington       FINGER POP                 0             0            -0.20         0.10
16:07    2    Bendigo         DOT MAN                    0             0            -1.20         -0.90
16:27    3    Bendigo         SALMON FOREST              0             4.3          -1.20         2.40
20:08   12    Addington       AS FAR AS                  0             0            -2.20         1.40
16:48    4    Bendigo         STARFIRE MAGIC             0             2.3          -2.20         2.70
16:08    4    Addington       SHOULD BE CARLOS           0             0            -3.20         1.70
16:48    4    Bendigo         STARFIRE MAGIC             0             2.3          -3.20         3.00
17:12    5    Bendigo         HARTMAN                    0             2.8          -3.20         4.80
16:38    5    Addington       DIXIE LEE                  0             0            -4.20         3.80
17:03    5    Ipswich         MILANTO GIRL               0             0            -5.20         2.80
17:30    6    Bendigo         TYER'S SPECIAL             0             1.9          -5.20         3.70
17:40    6    The Gardens     ARCHIE'S FLASH             0             0            -6.20         2.70
17:08    6    Addington       MIXED GRILL                6.2           2.1          -1.00         3.80
20:47    6    Geelong         BUMP INTO YOU              0             0            -2.00         2.80
20:58    6    Wentworth Park  NO RULES LEAGUE            0             0            -3.00         1.80
17:38    7    Addington       BELL'S WAY                 0             0            -4.00         0.80
21:17    7    Wentworth Park  ENTRUST                    0             0            -5.00         -0.20
21:17    7    Wentworth Park  ENTRUST                    0             0            -6.00         -1.20
21:28    8    Geelong         ARIZONA DOZER              0             0            -7.00         -2.20
21:40    8    Wentworth Park  CADENCE                    1.8           1.04         -6.20         -2.16
21:28    8    Geelong         ARIZONA DOZER              0             0            -7.20         -3.16
22:46    8    Mandurah        TIGER TIGER                0             1.04         -7.20         -3.12
21:58    9    Wentworth Park  DON'T KNOCKER              0             1.04         -7.20         -3.08
21:47    9    Geelong         MITZERELLA                 0             0            -8.20         -4.08
23:07    9    Mandurah        GIVE AND TAKE              1.4           1.04         -7.80         -4.04
21:58    9    Wentworth Park  DON'T KNOCKER              0             1.04         -7.80         -4.00
21:47    9    Geelong         MITZERELLA                 0             0            -8.80         -5.00
23:27   10    Mandurah        STONEHORSE                 0             0            -9.80         -6.00
23:27   10    Mandurah        STONEHORSE                 0             0            -10.80        -7.00
23:42   11    Mandurah        ON THIS DAY                0             2.1          -10.80        -5.90
19:17    1    Wentworth Park  DOLLAR BILL                0             2            -10.80        -4.90
20:38    1    Mandurah        CHUCKA KEEPING             0             0            -11.80        -5.90
19:40    2    Wentworth Park  FANCY DISH LICKA           1.6           1            -11.20        -5.90
21:11    3    Mandurah        COOL RUSH                  0             0            -11.20        -6.90
21:27    4    Mandurah        BELARUS BABE               0             0            -12.20        -7.90
20:10    4    Geelong         FIERY BELLE                1.7           1.04         -11.50        -7.86
21:46    5    Mandurah        BUDDY BE COOL              2             1.04         -10.50        -7.82
21:46    5    Mandurah        BUDDY BE COOL              2             1.04         -9.50         -7.78
22:04    6    Mandurah        EXCESSIVE SPEED            0             0            -10.50        -8.78
22:04    6    Mandurah        EXCESSIVE SPEED            0             0            -11.50        -9.78

13/0712
Race Time     Track            Dog Name                 Win Div       Place Div     Run. Wret     Run. Plret
10:26    2    Addington       BOTANY COMET               0             0            -1.00         -1.00
10:26    2    Addington       BOTANY COMET               0             0            -2.00         -2.00
10:26    2    Addington       BOTANY COMET               0             0            -3.00         -3.00
12:09    1    Grafton         BIT ZESTA                  0             0            -4.00         -4.00
11:36    6    Addington       BANK ROLLER                0             1.5          -4.00         -3.50
13:54    7    Grafton         TEXT ME DADDY              0             2            -4.00         -2.50
15:13    7    Gawler          SOLOMON BLAY               0             0            -5.00         -3.50
14:29    9    Grafton         ELUSIVE ACE                0             1.4          -5.00         -3.10
15:33    8    Gawler          BOSS EBAY MODEL            0             4.1          -5.00         0.00
14:47   10    Grafton         HUNGRY BEAR                0             0            -6.00         -1.00
18:10    9    Hatrick         LITTLE MOTHER              0             0            -7.00         -2.00
14:53    6    Gawler          BLUE TALENT                0             7            -7.00         4.00
19:10   11    Hatrick         CIAO FOR NOW               0             1.9          -7.00         4.90
16:12   10    Gawler          BOSS MONOPOLY              0             0            -8.00         3.90
17:10    7    Hatrick         HOMEBUSH HAYLEY            3             1.6          -6.00         4.50
14:53    6    Gawler          BLUE TALENT                0             7            -6.00         10.50
17:40    8    Hatrick         THRILLING LYRIC            0             0            -7.00         9.50
17:58    7    Traralgon       DAWN PRINCESS              0             0            -8.00         8.50
18:09    8    Ipswich         CHARMED SPEED              0             0            -9.00         7.50
15:52    9    Gawler          CARRY ON STEVE             0             2.1          -9.00         8.60
14:48    1    Hatrick         SAND QUEEN                 0             2.1          -9.00         9.70
15:57    1    The Gardens     PIPPA TANGA                19.5          3.3          9.50          12.00
18:47   10    Ipswich         CLAPPIN' NOVA              0             1.6          9.50          12.60
14:48    1    Hatrick         SAND QUEEN                 0             2.1          9.50          13.70
15:05    2    Hatrick         DONKY DEEP                 0             2.3          9.50          15.00
15:25    3    Hatrick         TUMMY KRUNCHES             0             1.7          9.50          15.70
16:49    4    Traralgon       LIBERTY                    0             0            8.50          14.70
16:15    5    Hatrick         KANGO KLINK                0             0            7.50          13.70
16:49    4    Traralgon       LIBERTY                    0             0            6.50          12.70
17:16    5    The Gardens     KRAZY FRAZ                 1.6           1.2          7.10          12.90
17:04    5    Ipswich         RAMOS                      0             1.7          7.10          13.60
17:16    5    The Gardens     KRAZY FRAZ                 1.6           1.2          7.70          13.80
16:44    6    Hatrick         BELFAST NODDIE             0             0            6.70          12.80
17:28    6    Ipswich         JUMPER LEADS               0             0            5.70          11.80
17:34    6    Traralgon       BEYOND BROOKLYN            0             0            4.70          10.80
16:44    6    Hatrick         BELFAST NODDIE             0             0            3.70          9.80
21:17    7    Wentworth Park  COSMIC APACHE              0             0            2.70          8.80
17:10    7    Hatrick         HOMEBUSH HAYLEY            3             1.6          4.70          9.40
21:17    7    Wentworth Park  COSMIC APACHE              0             0            3.70          8.40
21:28    8    Geelong         BREATHE FEAR               0             0            2.70          7.40
21:40    8    Wentworth Park  MINZA RED ONE              0             1.6          2.70          8.00
21:28    8    Geelong         BREATHE FEAR               0             0            1.70          7.00
21:40    8    Wentworth Park  MINZA RED ONE              0             1.6          1.70          7.60
21:28    8    Geelong         BREATHE FEAR               0             0            0.70          6.60
21:58    9    Wentworth Park  CHUBS THE WEAPON           4.4           1.5          4.10          7.10
23:12    9    Mandurah        DEJA VOODOO                2.7           1.3          5.80          7.40
21:58    9    Wentworth Park  CHUBS THE WEAPON           4.4           1.5          9.20          7.90
23:12    9    Mandurah        DEJA VOODOO                2.7           1.3          10.90         8.20
23:32   10    Mandurah        GOBBLEDOCK                 0             0            10.90         7.20
22:17   10    Wentworth Park  RETICULATE                 0             0            9.90          6.20
23:32   10    Mandurah        GOBBLEDOCK                 0             0            9.90          5.20
20:41    1    Mandurah        RAPID OCTANE               0             0            8.90          4.20
19:17    1    Wentworth Park  GREG'S CHILLIN             6.4           1.6          14.30         4.80
20:59    2    Mandurah        GINGIN AND DRY             0             1.2          14.30         5.00
19:47    3    Geelong         BLACK AND COOL             2.4           1.3          15.70         5.30
21:34    4    Mandurah        PERHAPS                    10.2          3            24.90         7.30
20:10    4    Geelong         LEKTRA FLY                 4             1.6          27.90         7.90
21:56    5    Mandurah        DOLLSTAN FIVE              15.1          4.5          42.00         11.40
21:56    5    Mandurah        DOLLSTAN FIVE              15.1          4.5          56.10         14.90
20:41    1    Mandurah        RAPID OCTANE               0             0            55.10         13.90

20/07/12
Race Time     Track            Dog Name                 Win Div       Place Div     Run. Wret     Run. Plret
13:02    4    Casino          BRALYN VICKI               0             1.7          0.00          0.70
11:25    5    Addington       HEROISM                    0             0            -1.00         -0.30
13:54    7    Casino          LYRICAL POET               0             0            -2.00         -1.30
14:01    3    Gawler          SAMAHDI                    0             0            -3.00         -2.30
14:12    8    Casino          ADIOS QUEEN                0             0            -4.00         -3.30
13:02    4    Casino          BRALYN VICKI               0             1.7          -4.00         -2.60
14:01    3    Gawler          SAMAHDI                    0             0            -5.00         -3.60
15:32    8    Gawler          BOSS EBAY MODEL            0             0            -6.00         -4.60
18:41    9    Hatrick         COOL IZMIR                 8.8           2.2          1.80          -3.40
14:53    6    Gawler          BOSS SCRUFFY WAG           3.9           1.7          4.70          -2.70
14:36    5    Gawler          SHEZA NEO                  6.2           2.4          9.90          -1.30
19:12   10    Hatrick         DONNA BAXTER               6.2           1.9          15.10         -0.40
13:54    7    Casino          LYRICAL POET               0             0            14.10         -1.40
17:26    6    Ipswich         HOT TIGER                  0             0            13.10         -2.40
19:43   11    Hatrick         LITTLE WISHES              0             0            12.10         -3.40
18:14    8    Geelong         OUR PRESLEY                0             0            11.10         -4.40
18:27    9    Ipswich         BLACKBERRY                 3.2           2.5          13.30         -2.90
18:14    8    Geelong         OUR PRESLEY                0             0            12.30         -3.90
16:12   10    Gawler          BOSS MONOPOLY              0             2.7          12.30         -2.20
18:41    9    Hatrick         COOL IZMIR                 8.8           2.2          20.10         -1.00
15:57    1    The Gardens     PIPPA TANGA                0             0            20.10         -2.00
15:57    1    The Gardens     PIPPA TANGA                0             0            20.10         -3.00
15:15    2    Hatrick         BIGTIME KELINA             0             0            19.10         -4.00
16:07    2    Geelong         GOLDEN GOAL                0             3            19.10         -2.00
15:15    2    Hatrick         BIGTIME KELINA             0             0            18.10         -3.00
16:37    3    The Gardens     BARB'S TICKO               0             0            17.10         -4.00
15:45    3    Hatrick         RUN ALAN                   0             2.7          17.10         -2.30
16:24    3    Ipswich         DEEDEE VALENTINA           0             4.3          17.10         1.00
16:37    3    The Gardens     BARB'S TICKO               0             0            16.10         0.00
16:44    4    Ipswich         SOLD IT                    0             0            15.10         -1.00
16:15    4    Hatrick         ANOTHER STREET             0             0            14.10         -2.00
17:17    5    The Gardens     BIG CLIFFY                 0             0            13.10         -3.00
16:44    4    Ipswich         SOLD IT                    0             0            12.10         -4.00
17:17    5    The Gardens     BIG CLIFFY                 0             0            11.10         -5.00
16:45    5    Hatrick         BOTANY MATTHEW             0             0            10.10         -6.00
17:07    5    Ipswich         KAY CEE SPIRIT             0             1.8          10.10         -5.20
17:41    6    The Gardens     FRIENDLY FIRE              0             0            9.10          -6.20
20:47    6    Shepparton      MEPUNGA JAYELLE            0             2.2          9.10          -5.00
17:15    6    Hatrick         HARMONY BAXTER             6.1           2            14.20         -4.00
20:58    6    Wentworth Park  GOOD THING                 0             0            13.20         -5.00
21:10    7    Shepparton      GOLD AFFAIR TWO            0             0            12.20         -6.00
21:17    7    Wentworth Park  SIDDY CLASS                0             0            11.20         -7.00
17:45    7    Hatrick         BIGTIME KAREN              0             0            10.20         -8.00
21:10    7    Shepparton      GOLD AFFAIR TWO            0             0            9.20          -9.00
21:17    7    Wentworth Park  SIDDY CLASS                0             0            8.20          -10.00
21:42    8    Shepparton      EL BROOKLYN                0             1.04         8.20          -9.96
18:15    8    Hatrick         STATELY BABE               0             0            7.20          -10.96
21:35    8    Wentworth Park  BANZAI KEROMA              0             0            6.20          -11.96
21:42    8    Shepparton      EL BROOKLYN                0             1.04         6.20          -11.92
22:46    8    Mandurah        NO MORE DRAMA              0             2.1          6.20          -10.82
22:10    9    Shepparton      ABIT PATCHY                5.9           2.3          11.10         -9.52
23:02    9    Mandurah        ON THIS DAY                6.3           2.2          16.40         -8.32
22:10    9    Shepparton      ABIT PATCHY                5.9           2.3          21.30         -7.02
23:27   10    Mandurah        MIGHTY HELPFUL             0             0            20.30         -8.02
23:27   10    Mandurah        MIGHTY HELPFUL             0             0            19.30         -9.02
19:10    1    Shepparton      JUST TRIPPING              2.3           1.1          20.60         -8.92
20:38    1    Mandurah        KELSO SPIDERMAN            0             0            19.60         -9.92
19:40    2    Wentworth Park  CHANTAL TURPIN             0             0            18.60         -10.92
20:57    2    Mandurah        RAPID OCTANE               0             0            17.60         -11.92
19:47    3    Shepparton      FOREVER STRONG             2.5           1.04         19.10         -11.88
21:16    3    Mandurah        KRIDON BROJO               0             3.4          19.10         -9.48
21:36    4    Mandurah        TWIST AND SHOUT            14.6          3.9          32.70         -6.58
20:28    5    Shepparton      MACCABOY                   0             0            31.70         -7.58
21:56    5    Mandurah        BUDDY BE COOL              1.4           1.04         32.10         -7.54

27/0/12

Race Time     Track            Dog Name                 Win Div       Place Div     Run. Wret     Run. Plret
11:17    5    Addington       ARCHIE'S TOKEN             0             0            -1.00         -1.00
11:35    6    Addington       JUST TEASING               0             0            -2.00         -2.00
14:59    7    Gawler          TENACIOUS DERM             0             0            -3.00         -3.00
15:19    8    Gawler          KOH GOLD                   0             0            -4.00         -4.00
14:07    4    Gawler          FRASER ISLAND              0             3.7          -4.00         -1.30
15:39    9    Gawler          BOSS MONOPOLY              0             0            -5.00         -2.30
14:12    8    Casino          BLACK DOLCE                0             0            -5.00         -3.30
15:59   10    Gawler          BOSS SCRUFFY WAG           0             0            -5.00         -4.30
14:29    9    Casino          HANNA SAVANNA              0             0            -6.00         -5.30
16:25    6    Hatrick         RON BAXTER                 0             0            -7.00         -6.30
18:23   10    Hatrick         KAZZ RAZZ                  0             1.4          -7.00         -5.90
14:59    7    Gawler          TENACIOUS DERM             0             0            -8.00         -6.90
19:23   12    Hatrick         CAWBOURNE ELLEN            0             0            -9.00         -7.90
18:07    8    Ipswich         BLACKBERRY                 0             0            -10.00        -8.90
16:55    7    Hatrick         ANOTHER GON                0             0            -11.00        -9.90
18:39    9    The Gardens     ANGUS TANGA                0             1.5          -11.00        -9.40
15:19    8    Gawler          KOH GOLD                   0             0            -12.00        -10.40
18:47   10    Ipswich         GEE SIX                    0             0            -13.00        -11.40
17:54    9    Hatrick         STATELY BABE               0             0            -14.00        -12.40
15:57    1    The Gardens     BIT WASABI                 0             0            -15.00        -13.40
18:47   10    Ipswich         GEE SIX                    0             0            -16.00        -14.40
14:48    1    Hatrick         CHASING SHADOWS            2.2           1.4          -14.80        -14.00
18:53   11    Hatrick         DONNA BAXTER               0             1.3          -14.80        -13.70
15:25    3    Hatrick         LARA PINTER                0             1.6          -14.80        -13.10
16:37    3    The Gardens     DIGGER'S BEACH             0             0            -15.80        -14.10
15:45    4    Hatrick         ASTONISHING                0             0            -16.80        -15.10
16:58    4    The Gardens     RYBENBROOK BRITT           0             0            -17.80        -16.10
17:10    5    Bendigo         MISTER PATIENCE            0             1.9          -17.80        -15.20
16:58    4    The Gardens     RYBENBROOK BRITT           0             0            -18.80        -16.20
16:05    5    Hatrick         BIGTIME WHIZZ              0             0            -19.80        -17.20
17:04    5    Ipswich         BURN TEWIN                 0             0            -20.80        -18.20
17:10    5    Bendigo         MISTER PATIENCE            0             1.9          -20.80        -17.30
17:24    6    Ipswich         RYLEE'S REIGN              2.2           1.5          -19.60        -16.80
16:25    6    Hatrick         RON BAXTER                 0             0            -20.60        -17.80
17:33    6    Bendigo         LEKTRA FLY                 0             1            -20.60        -17.80
21:17    7    Wentworth Park  PRIDE OF STEALTH           0             0            -21.60        -18.80
16:55    7    Hatrick         ANOTHER GON                0             0            -22.60        -19.80
21:10    7    Geelong         ARVO'S HANNAH              0             0            -23.60        -20.80
21:17    7    Wentworth Park  PRIDE OF STEALTH           0             0            -24.60        -21.80
21:10    7    Geelong         ARVO'S HANNAH              0             0            -25.60        -22.80
21:40    8    Wentworth Park  AWESOME KEITH              0             0            -26.60        -23.80
21:28    8    Geelong         CORINGEL SPIRIT            0             2.4          -26.60        -22.40
21:40    8    Wentworth Park  AWESOME KEITH              0             0            -27.60        -23.40
21:28    8    Geelong         CORINGEL SPIRIT            0             2.4          -27.60        -22.00
21:40    8    Wentworth Park  AWESOME KEITH              0             0            -28.60        -23.00
23:07    9    Mandurah        DEJA VOODOO                0             0            -29.60        -24.00
21:47    9    Geelong         INDI OCTANE                0             0            -30.60        -25.00
23:07    9    Mandurah        DEJA VOODOO                0             0            -31.60        -26.00
21:47    9    Geelong         INDI OCTANE                0             0            -32.60        -27.00
23:27   10    Mandurah        QUEEN LI                   0             0            -33.60        -28.00
23:27   10    Mandurah        QUEEN LI                   0             0            -34.60        -29.00
22:28   11    Geelong         ARIZONA SIYAN              0             0            -35.60        -30.00
24:02   12    Mandurah        KING TROTTA                0             0            -36.60        -31.00
20:57    2    Mandurah        COOL ACES                  0             0            -37.60        -32.00
19:40    2    Wentworth Park  GO IVAN                    0             1.3          -37.60        -31.70
21:34    4    Mandurah        BUCKLE UP TYLER            0             0            -38.60        -32.70
21:56    5    Mandurah        BUGGLES                    4.3           1.2          -35.30        -32.50
21:56    5    Mandurah        BUGGLES                    4.3           1.2          -32.00        -32.30
22:11    6    Mandurah        BUDDY BE COOL              3.1           1.04         -29.90        -32.26
22:11    6    Mandurah        BUDDY BE COOL              3.1           1.04         -27.80        -32.22


